Ṣatunṣe deede ni iwaju ati ẹhin ọririn titọ ati gbigba mọnamọna, ati iṣaju orisun omi jẹ adijositabulu
Retiro yika multifunctional kikun-fit LCD irinse
Lẹwa, ti o dara julọ
Awọn atupa LED ni kikun
Wiwo ti ko ni idiwọ ti wiwakọ ni alẹ
Awọn calipers piston meji iwaju + awọn calipers piston ẹyọkan + ikanni meji ABS eto titiipa
Enjini
Ẹnjini
Miiran iṣeto ni
Enjini
Nipo (milimita) | 285 |
Silinda ati nọmba | gígùn ni afiwe ė silinda |
Imudanu ọgbẹ | 4 |
Awọn falifu fun silinda (awọn kọnputa) | 4 |
Àtọwọdá be | lori camshaft |
ratio funmorawon | 10.5:1 |
Bore x Stroke (mm) | 57.3X55.2 |
Agbara to pọju (kw/rpm) | 20.8/8500 |
Yiyi to pọju (N m/rpm) | 25.7/6500 |
Itutu agbaiye | OMI Itutu |
Idana ipese ọna | EFI |
Iyipada jia | 6 |
Yi lọ Iru | Iyipada ẹsẹ |
Gbigbe |
Ẹnjini
Ìgùn ×ìbú ×iga(mm) | 2213X775X1200 |
Giga ijoko (mm) | 698 |
Imukuro ilẹ (mm) | 186 |
Kẹkẹ (mm) | 1505 |
Apapọ iwuwo (kg) | |
Ìwúwo dena (kg) | 193 |
Iwọn epo epo (L) | 14 |
Fọọmu fireemu | irin tube braided fireemu |
Iyara ti o pọju (km/h) | 136 |
Taya (iwaju) | 130/90-ZR16 |
Taya (ẹhin) | 150/80-ZR16 |
Eto idaduro | iwaju / ru 4-pisitini calipers disiki ṣẹ egungun |
Brake Technology | ABS |
Eto idadoro | iwaju pipe eefun ti mọnamọna gbigba ru idagiri apo afẹfẹ ti o tọ |
Miiran iṣeto ni
Irinse | Iboju LCD |
Itanna | LED |
Mu | |
Awọn atunto miiran | |
Batiri | 12V9 ah |